Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | POL 1655 | Krasodomski Michal, Male, YKP Gdynia | 71,0 | 10 | 12 | (54) | 9 | 11 | 10 | 19 |
2 | CRO 865 | Sisko Eva, Female, YC Zagreb | 76,0 | 5 | 9 | 3 | (47) | 40 | 3 | 16 |
3 | CRO 1081 | Berber Mark, Male, JK Uskok Zadar | 114,0 | 7 | 3 | 24 | 32 | 24 | (37) | 24 |
4 | CRO 696 | Bakotin Suncica, Female, JK Marina Kastela | 126,0 | 1 | 41 | 12 | (dnf) | 56 | 14 | 2 |
5 | POL 612 | Burdziej Maksymilian, Male, MKZ Opti | 148,0 | 29 | 17 | (40) | 18 | 27 | 22 | 35 |
6 | CRO 861 | Lolic Laura, Female, JK Split Split | 154,0 | 14 | 20 | (45) | 31 | 37 | 15 | 37 |
7 | CRO 1101 | Bobovnik Roni, Male, YC Zagreb | 156,0 | 24 | 42 | 16 | (64) | 49 | 24 | 1 |
8 | CRO 1044 | Manestar Lara, Female, JD Val Crikvenica | 178,0 | 26 | 40 | 15 | 40 | (44) | 25 | 32 |
9 | CRO 1848 | Peteh Tea, Female, JK Maestral Rovinj | 186,0 | 18 | 21 | 23 | 41 | (48) | 41 | 42 |
10 | CRO 798 | Mastelic Petra, Female, JK Zenta Split | 188,0 | 37 | 32 | 17 | 26 | 30 | 46 | (ocs) |
11 | CRO 1080 | Skocibusic Matej, Male, JK Kvarner Rabac | 206,0 | 43 | 25 | 34 | 45 | (50) | 39 | 20 |
12 | CRO 1082 | Skocibusic Emanuel, Male, JK Kvarner Rabac | 210,0 | 36 | 51 | 25 | 44 | (59) | 34 | 20 |
13 | CRO 909 | Kraljic Sandro, Male, JK Malinska | 255,0 | 62 | 36 | 10 | 46 | (dns) | 43 | 58 |
14 | CRO 938 | Klis Mia, Female, JK Orsan Dubrovnik | 263,0 | 26 | 28 | 35 | 54 | (dns) | 63 | 57 |
15 | SLO 234 | Vrscaj Marina, Female, WSC Crnomelj | 272,0 | 47 | 49 | 51 | (53) | 47 | 45 | 33 |
16 | CRO 1021 | Sestan Frano, Male, JK Galeb Rijeka | 284,0 | 52 | 56 | 40 | 29 | 41 | (66) | 66 |
17 | CRO 928 | Fajman Luca, Female, JK Opatija | 286,0 | 35 | 68 | 52 | (dns) | 28 | 58 | 45 |
18 | CRO 1 | Zulim Ante-Toni, Male, JK Trogir | 293,0 | 50 | 53 | (64) | 47 | 56 | 43 | 44 |
19 | CRO 981 | Prgomet Karla, Female, JK Split Split | 321,0 | 58 | 41 | 52 | (dns) | 57 | 61 | 52 |
20 | CRO 1709 | Peovic Adrian, Male, JK Marina Kastela | 336,0 | 48 | 50 | 30 | (dns) | dns | 65 | 63 |
21 | CRO 885 | Bolanca Mateo, Male, JK Primosten | 350,0 | 66 | 46 | 53 | (dns) | dns | 58 | 47 |
22 | CRO 557 | Srsen Roberta, Female, JK Vega Pula | 353,0 | 55 | 61 | 60 | 55 | 60 | (70) | 62 |
23 | CRO 1057 | Spisic Dorotea, Female, JK Jugo Mali Losinj | 361,0 | 51 | 67 | 53 | 69 | (dns) | 67 | 54 |
24 | CRO 759 | Hrabar Marko, Male, JK Trogir | 368,0 | 71 | 62 | 65 | 52 | 64 | (73) | 54 |
25 | CRO 1825 | Kulas Jan, Male, JK Galeb Rijeka | 370,0 | 58 | 50 | (ocs) | dns | dns | 60 | 42 |
26 | CRO 895 | Mise Ivan, Male, JK Trogir | 374,0 | 66 | 60 | (70) | 61 | 57 | 66 | 64 |
27 | CRO 923 | Simunovic Gabrijel, Male, JK Trogir | 375,0 | 77 | (ocs) | 57 | 50 | 55 | 69 | 67 |
28 | CRO 927 | Borgin Leonardo, Male, JK Tijat Vodice | 375,0 | 57 | 56 | 69 | 59 | (dns) | 72 | 62 |
29 | CRO 9 | Stipcic Nikola, Male, JK Trogir | 397,0 | 72 | 71 | 63 | 60 | (dns) | 63 | 68 |
30 | CRO 797 | Matic Tin, Male, JK Zenta Split | 398,0 | 63 | 49 | 70 | (dns) | dns | 73 | 63 |
31 | CRO 1958 | Badjim Bakalovic Mateo, Male, JK Val Sibenik | 411,0 | 76 | 71 | 67 | 65 | (dns) | 72 | 60 |
32 | CRO 775 | Akos Kovacs, Male, JK Bura Makarska | 413,0 | 70 | 72 | 72 | 63 | 62 | (74) | 74 |
33 | CRO 807 | Mirkovic Lovro, Male, YC Croatia Opatija | 413,0 | 64 | 64 | 67 | (dns) | dns | 71 | 67 |
34 | CRO 850 | Hlaca Nika, Female, JK 3 Maj Rijeka | 417,0 | 65 | 74 | 73 | 68 | (dns) | 71 | 66 |
35 | CRO 92 | Barisic Bartul, Male, JK Trogir | 433,0 | 70 | 75 | 66 | 62 | (dns) | dns | dns |
36 | CRO 936 | Banac David, Male, JK Jugo Mali Losinj | 444,0 | 69 | 74 | (dns) | dns | dns | 69 | 72 |
37 | CRO 747 | Vidulic Eni, Female, JK Jugo Mali Losinj | 449,0 | 74 | 72 | 68 | (dns) | dns | 75 | dns |
38 | CRO 11 | Mrsic Hrvoje, Male, JK Galeb Rijeka | 452,0 | 74 | 73 | (dnf) | dns | dns | 70 | 75 |
39 | CRO 983 | Gambiraza Petra, Female, JK Uskok Zadar | 466,0 | 75 | 75 | (dns) | dns | dns | 76 | ocs |
40 | CRO 1708 | Biljak Fanny, Female, JK Marina Kastela | 467,0 | 73 | (dns) | dns | dns | dns | 74 | dnf |
41 | CRO 298 | Borgin Eleonore, Female, JK Tijat Vodice | 480,0 | (dns) | dns | dns | dns | dns | dns | dns |
ZW Sail Regatta Scoring program, 4.023.082
Copyright 1986 - 2014, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl