14. ŠIBENSKA REGATA KRSTAŠA 2013
JK "VAL" SIBENIK


07.12.2013 - 07.12.2013

GENERAL RESULTS From Class : GRUPA 1 To Class : SALONA 38

Pos Sail nr. Bow Class Yacht Skipper Club 1 Points
1 CRO6789 01 GRUPA 1 MARINA KASTELA ARMANO ZEKAN JK MARINA KASTELA 1 1
2 CRO11111 18 GRUPA 5 NO NAME MATE ARAPOV JK MORNAR SPLIT 2 2
3 CRO3411 4 GRUPA 1 BARBA BRANKO FILIP ZORICIC JK LABUD SPLIT 3 3
4 CRO1933 6 GRUPA 3 DUBROVNIK TONCI KORDIC JK ORSAN DUBROVNIK 4 4
5 CRO6482 2 GRUPA 3 GRINGO 2 ROBERT SANDALIC JK USKOK ZADAR 5 5
6 CRO15457 7 GRUPA 3 ANDELA X BRANKO ILJADICA RAPO JK VAL SIBENIK 6 6
7 CRO1551 88 GRUPA 3 MALA DARKO BUJAS JK VAL SIBENIK 7 7
8 CRO131 013 GRUPA 5 STRELO DAVOR PIASEVOLI JK VAL SIBENIK 8 8
9 CRO11 11 GRUPA 5 CA SA NEVEN BJAZIC YC ZLARIN ZLARIN 9 9
10 SLO1745 99 GRUPA 1 KARPO DUSAN USENICNIK JK LOKA TIMING 10 10
11 CRO797 1 GRUPA 3 STRIBOR ANA GOJCETA JK SIBENIK SIBENIK 11 11
12 CRO3479 20 GRUPA 3 01 EXPRES ZORAN LAZIC JK PRIMOŠTEN PRIMOSTEN 12 12
13 CRO83 83 GRUPA 5 LADIES FIRST DAMIR DESABOTA JK VAL SIBENIK 13 13
14 CRO1134 8 GRUPA 3 SULTAN DOMAGOJ GRZINCIC JK VAL SIBENIK 14 14
15 CRO2006 91 GRUPA 1 ANGARA ANTE TURKO KJD JADRIJA SIBENIK 15 15
16 000 95 SALONA 38 LUCIJA Darko Šupuk JK Zenta Split 16 16
17 SLO30 30 GRUPA 3 NAJANA BOJAN GERIC JK MARIBORCANKA 17 17
18 CRO85 85 GRUPA 1 MOSCA MARIO KUNDIH JK ENDEMI ZAGREB 18 18
19 CRO1482 00 GRUPA 5 BEBA EMA BORIS ZIZIC JK SPINUT SPLIT 19 19
20 111 94 GRUPA 4 UNIFORM MIHA PUČNIK NC ROGLA 20 20
21 CRO1900 22 SALONA 38 AMARO DALIBOR VOJVODIC JK MANDE ZAGREB 21 21
22 CRO12 12 SALONA 38 TEQUILA PERICA ZALOVIC JK VAL SIBENIK 22 22
23 CRO236 5 GRUPA 5 BLUE WIND LUKA NOVAKOVIC JK TIJAT VODICE 23 23
24 CRO14 4 GRUPA 5 FLY3 BOJAN BERLENGI KJD JADRIJA 24 24
25 1111 93 SALONA 38 CHAMPAGNE VLADIMIR WAGNER JK VAL ŠIBENIK 25 25
26 CRO3 3 GRUPA 5 ANA No.2 ZIVKO MATUTINOVIC JK ANA BAKAR 26 26
27 CRO 2007 84 GRUPA 3 SPORTSKI VUK ŽELJKO BRNETIĆ JK VAL ŠIBENIK 27 27
28 SWE10 10 SALONA 38 RUM LESLIE SPENNER JK VAL - HYC HELSING. 28 28
29 CRO2525 15 GRUPA 3 SVIBOR PETAR LJUBAS JK PRIMOSTEN PRIMOSTEN 29 29
30 SLO16 16 GRUPA 3 EVOLITION IZTOK SVETINA NEPTUN YACHTING 30 30
31 CRO0000 82 GRUPA 4 KIKI MLADEN JURKOVIĆ JK VAL ŠIBENIK 31 31
32 CRO17 17 GRUPA 1 GATSBY SLAVKO MILUTIN JK GUC SALI 32 32
33 CRO09 09 GRUPA 7 MOTOSAILER DUŠKO TRLAJA JK VAL SIBENIK 35
DNF
35
34 CRO13 13 GRUPA 4 VOTKA PREMIMUM DALIBOR MARINOV JK VAL SIBENIK 35
DNF
35
(c) Cyber Altura Crucero -   Version ORC 9.0 FGHM-BS4R Date : 07/12/2013       15:20:13