14. ŠIBENSKA REGATA KRSTAŠA 2013
JK "VAL" SIBENIK


07.12.2013 - 07.12.2013

RACE RESULTS : 01 Class : GRUPA 5

Date : 07.12.2013Start Time : 11:00:00Distance : 13 Coefficient : 1 Real Time

Pos Sail nr. Bow Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 CRO11111 18 NO NAME MATE ARAPOV JK MORNAR SPLIT 12:54:44 01:54:44 00:00:00   1
2 CRO131 013 STRELO DAVOR PIASEVOLI JK VAL SIBENIK 13:21:17 02:21:17 00:26:33   2
3 CRO11 11 CA SA NEVEN BJAZIC YC ZLARIN ZLARIN 13:21:25 02:21:25 00:26:41   3
4 CRO83 83 LADIES FIRST DAMIR DESABOTA JK VAL SIBENIK 13:30:11 02:30:11 00:35:27   4
5 CRO1482 00 BEBA EMA BORIS ZIZIC JK SPINUT SPLIT 13:44:22 02:44:22 00:49:38   5
6 CRO236 5 BLUE WIND LUKA NOVAKOVIC JK TIJAT VODICE 14:15:49 03:15:49 01:21:05   6
7 CRO14 4 FLY3 BOJAN BERLENGI KJD JADRIJA 14:26:51 03:26:51 01:32:07   7
8 CRO3 3 ANA No.2 ZIVKO MATUTINOVIC JK ANA BAKAR 14:33:50 03:33:50 01:39:06   8
(c) Cyber Altura Crucero -   Version ORC 9.0 FGHM-BS4R Date : 07/12/2013       15:18:10