![]() |
15. SIBENSKA REGATA KRSTASA
JK "VAL" SIBENIK 06.12.2014 - 06.12.2014 |
![]() |
GENERAL RESULTS | Class : G 2 |
Pos | Sail nr. | Bow | Yacht | Skipper | Club | Type | 1 | 2 | Points |
1 | CRO1799 | ORION | TOMISLAV BASIC | JK LABUD SPLIT | S 44 | 1 | 1 | 2 | |
2 | SLO1614 | ARIANNA | DARKO SUPUK | JK ZENTA SPLIT | E 410 | 2 | 2 | 4 | |
3 | SLO48 | 48 | EVOLUTION | IZTOK SVETINA | NEPTUN YACHTING SLO | IMPRESION 434 | 3 | 3 | 6 |
4 | CRO46 | 46 | BARLOVENTO | OGNJEN TOSIC | JK VAL SIBENIK | SO 42 | 4 | 4 | 8 |
5 | CRO00 | 00 | ANE | BORIS NINIC | JK VAL SIBENIK | B 44 | 6 DNS |
6 DNS |
12 |
(c) Cyber Altura Crucero - Version ORC 9.7 | PV9B-KZVB | Date : 06/12/2014 15:58:41 |