![]() |
15. SIBENSKA REGATA KRSTASA
JK "VAL" SIBENIK 06.12.2014 - 06.12.2014 |
![]() |
GENERAL RESULTS | Class : G 3 |
Pos | Sail nr. | Bow | Yacht | Skipper | Club | Type | 1 | 2 | Points |
1 | CRO1933 | DUBROVNIK | DENIS VUKAS | JK ORSAN DUBROVNIK | 1 | 1 | 2 | ||
2 | CRO 6482 | GRINGO 2 | ROBERT SANDALIC | JK USKOK ZADAR | A 40 | 2 | 2 | 4 | |
3 | CRO1545 | ANDELA X | BRANKO ILJADICA RAPO | JK VAL SIBENIK | X 37 | 3 | 4 | 7 | |
4 | CRO797 | STRIBOR | ANA GOJCETA | JK SIBENIK SIBENIK | GS 49 | 5 | 3 | 8 | |
5 | CRO 7774 | ELANKA II | MARI HRVOJ | JK ZENTA SPLIT | E 350 | 4 | 5 | 9 | |
6 | CRO1134 | SULTAN | DANIEL UKIC | JK VAL SIBENIK | F 40.7 | 6 | 6 | 12 | |
7 | CRO1551 | MALA | DARKO BUJAS | JK VAL SIBENIK | GS 40 | 8 | 7 | 15 | |
8 | CRO42 | 42 | TAURUS | ZELJKO JURA | JK DOBRO MORE | F 35 | 7 | 9 | 16 |
9 | CRO2525 | SVIBOR | PETAR LJUBAS | JK PRIMOSTEN PRIMOSTEN | F 40.7 | 9 | 8 | 17 | |
10 | CRO44 | 44 | KORNATI QUIN | DAVOR KULUSIC | JK VAL SIBENIK | B 40 C | 10 | 11 DNS |
21 |
(c) Cyber Altura Crucero - Version ORC 9.7 | PV9B-KZVB | Date : 06/12/2014 15:58:57 |