15. SIBENSKA REGATA KRSTASA
JK VAL SIBENIK


06.12.2014 - 06.12.2014

GENERAL RESULTS From Class : ORC A To Class : ORC C

Pos Sail nr. Yacht Skipper Club Type 1 2 Points
1 CRO1933 Dubrovnik DENIS VUKAS YC ORSAN DUBROVNIK Enavigo 38 1 1 2
2 CRO1545 ANDELA X BRANKO ILJADICA RAPO JK VAL SIBENIK X 37 2 3 5
3 CRO797 Stribor ANA GOJCETA JK SIBENIK SIBENIK Grand Soleil 40 5 2 7
4 CRO1614 Arianna DARKO SUPUK JK ZENTA SPLIT Elan 410 3 4 7
5 CRO191 Figaro SIME STIPANICEV JK LABUD SPLIT Figaro 2 4 5 9
6 CRO1806 Evolution IZTOK SVETINA NEPTUN YACHTING SLO Elan 444 6 6 12
7 CRO1898 Calvados VLADIMIR WAGNER JK VAL SIBENIK Salona 38 8 7 15
8 CRO1551 Mala DARKO BUJAS JK VAL SIBENIK Grand soleil 40R 7 9 16
9 CRO1640 Ladies First DAMIR DESABOTA JK VAL SIBENIK First 34.7 9 8 17
(c) Cyber Altura Crucero -   Version ORC 9.7 PV9B-KZVB Date : 06/12/2014       16:01:53