15. SIBENSKA REGATA KRSTASA
JK VAL SIBENIK


06.12.2014 - 06.12.2014

RACE RESULTS : 01 From Class : ORC A To Class : ORC C

Class : ORC A Date : 06.12.2014Start Time : 11:00:00Distance : 13 Coefficient : 1 Inshore TMF
Class : ORC B Date : 06.12.2014Start Time : 11:00:00Distance : 13 Coefficient : 1 Inshore TMF
Class : ORC C Date : 06.12.2014Start Time : 11:00:00Distance : 13 Coefficient : 1 Inshore TMF

Pos Sail nr. Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 CRO1933 Dubrovnik DENIS VUKAS YC ORSAN DUBROVNIK 12:17:47 01:17:47 00:00:00   1
2 CRO1545 ANDELA X BRANKO ILJADICA RAPO JK VAL SIBENIK 12:32:35 01:32:35 00:04:00   2
3 CRO1614 Arianna DARKO SUPUK JK ZENTA SPLIT 12:36:48 01:36:48 00:10:05   3
4 CRO191 Figaro SIME STIPANICEV JK LABUD SPLIT 12:39:39 01:39:39 00:11:27   4
5 CRO797 Stribor ANA GOJCETA JK SIBENIK SIBENIK 12:38:04 01:38:04 00:12:17   5
6 CRO1806 Evolution IZTOK SVETINA NEPTUN YACHTING SLO 12:44:19 01:44:19 00:12:29   6
7 CRO1551 Mala DARKO BUJAS JK VAL SIBENIK 12:49:26 01:49:26 00:23:27   7
8 CRO1898 Calvados VLADIMIR WAGNER JK VAL SIBENIK 12:53:52 01:53:52 00:24:21   8
9 CRO1640 Ladies First DAMIR DESABOTA JK VAL SIBENIK 13:05:10 02:05:10 00:32:23   9
(c) Cyber Altura Crucero -   Version ORC 9.7 PV9B-KZVB Date : 06/12/2014       14:24:22