15. SIBENSKA REGATA KRSTASA
JK VAL SIBENIK


06.12.2014 - 06.12.2014

RACE RESULTS : 02 From Class : ORC A To Class : ORC C

Class : ORC A Date : 06.12.2014Start Time : 13:46:00Distance : 10 Coefficient : 1 Inshore TMF
Class : ORC B Date : 06.12.2014Start Time : 13:46:00Distance : 10 Coefficient : 1 Inshore TMF
Class : ORC C Date : 06.12.2014Start Time : 13:46:00Distance : 10 Coefficient : 1 Inshore TMF

Pos Sail nr. Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 CRO1933 Dubrovnik DENIS VUKAS YC ORSAN DUBROVNIK 15:08:13 01:22:13 00:00:00   1
2 CRO797 Stribor ANA GOJCETA JK SIBENIK SIBENIK 15:18:18 01:32:18 00:01:16   2
3 CRO1545 ANDELA X BRANKO ILJADICA RAPO JK VAL SIBENIK 15:24:56 01:38:56 00:05:19   3
4 CRO1614 Arianna DARKO SUPUK JK ZENTA SPLIT 15:23:08 01:37:08 00:05:21   4
5 CRO191 Figaro SIME STIPANICEV JK LABUD SPLIT 15:30:21 01:44:21 00:11:07   5
6 CRO1806 Evolution IZTOK SVETINA NEPTUN YACHTING SLO 15:38:13 01:52:13 00:15:06   6
7 CRO1898 Calvados VLADIMIR WAGNER JK VAL SIBENIK 15:40:56 01:54:56 00:20:21   7
8 CRO1640 Ladies First DAMIR DESABOTA JK VAL SIBENIK 15:48:58 02:02:58 00:25:11   8
9 CRO1551 Mala DARKO BUJAS JK VAL SIBENIK 15:42:58 01:56:58 00:26:07   9
(c) Cyber Altura Crucero -   Version ORC 9.7 PV9B-KZVB Date : 06/12/2014       16:02:14