18. ŠIBENSKA REGATA KRSTASA
JK "VAL" SIBENIK 02.12.2017 - 02.12.2017 |
GENERAL RESULTS | Class : G3 |
Pos | Sail nr. | Yacht | Skipper | Club | 1 | 2 | Points |
1 | CRO6482 | GRINGO 2 | ROBERT SANDALIC | JK USKOK | 2 | 1 | 3 |
2 | CRO1933 | DUBROVNIK | DENIS VUKAS | JK ORSAN DUBROVNIK | 1 | 2 | 3 |
3 | CRO797 | STRIBOR | ANA GOJCETA | JK SIBENIK | 4 | 3 | 7 |
4 | SLO 505 | MY MAY | MLADEN BRALIĆ - NOVAK | MARINA KAŠTELA | 3 | 4 | 7 |
5 | CRO1085 | CORAL VIII | MARJAN SUSKO | JK SPINUT | 5 | 5 | 10 |
6 | CRO19 | CARMEN | DAVOR KULUSIC | JK VAL SIBENIK | 8 | 6 | 14 |
7 | 62 | SULTAN | MARIO KUNDIH | JK ENDEMI | 6 | 9 | 15 |
8 | CRO1010 | NAJANA | BOJAN GERIC | JK MARIBORCANKA | 7 | 8 | 15 |
9 | CRO1213 | SAIL LA VIE | DARKO SMRKINIC | JK USKOK | 9 | 7 | 16 |
10 | CRO58 | MARTINI 007 | MARKO DEBAK | JK PRIMOSTEN | 10 | 10 | 20 |
11 | CRO29 | BILLY YEAN | SIMON VIRNIK | JK LJUBLJANA | 12 | 11 | 23 |
12 | CRO71 | AMARO | OGNJEN TOSIC | JK VAL SIBENIK | 11 | 12 | 23 |
13 | CRO33 | DUST IN THE WIND | ALOJZ BABIC | JK LJUBLJANA | 14 | 13 | 27 |
14 | CRO27 | IMAGINE | MATEJ VIRNIK | JK LJUBLJANA | 13 | 16 DNS |
29 |
15 | CRO93 | ORUDA | DALIBOR MARINOV | JK VAL SIBENIK | 15 | 16 DNF |
31 |
(c) Cyber Altura Crucero - Version ORC 13.0 | PV9B-KZVB | Date : 02/12/2017 20:03:36 |