Rank | BowNumber | Boat | Class | SailNo | Club | Notes | HelmName | Nat | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FATAMORGANA | G 5 | CRO 11111 | JK MORNAR | MATE ARAPOV | CRO | 1.0 | 1.0 | 1.0 | ||
2nd | FURIOSA 2 | G 2 | CRO7878 | JK USKOK | J 10 | IGOR CUPIC | CRO | 2.0 | 2.0 | 2.0 | |
3rd | CLEAN SPORT ONE | G 1 | EUR 2 | JK VAL | VOR 60 | MARJAN KOCILA | CRO | 3.0 | 3.0 | 3.0 | |
4th | DUBROVNIK | G 3 | CRO 1933 | JK ORSAN | ENAVIGO 38R | DENIS VUKAS | CRO | 4.0 | 4.0 | 4.0 | |
5th | GRINGO 2 | G 3 | CRO6482 | JK USKOK | A 40 | ROBERT SANDALIC | CRO | 5.0 | 5.0 | 5.0 | |
6th | TOTO TRAVEL | G 2 | CRO 1745 | JK SPINUT | FARR 40 | MARIO HRVOJ | CRO | 6.0 | 6.0 | 6.0 | |
7th | WISH YOU WERE HERE | G 4 | JK USKOK | SOLARIS 36 | JOSIP STIPCEVIC | CRO | 7.0 | 7.0 | 7.0 | ||
8th | STRIBOR | G 3 | CRO 797 | JK SIBENIK | GS 40 | ANA GOJCETA | CRO | 8.0 | 8.0 | 8.0 | |
9th | MALENKI | PLATU 25 | USA 14 | JK USKOK | MALENKI 5,50 | DARKO MICIC | CRO | 9.0 | 9.0 | 9.0 | |
10th | BLUE LADYE II | G 2 | CROO 1943 | JK SPLIT | SALONA 42 | GORAN TREURSIC | CRO | 10.0 | 10.0 | 10.0 | |
11th | PEQUENA | G 4 | CRO11233 | JK VAL | X 35 | BORIS NINIC | 11.0 | 11.0 | 11.0 | ||
12th | 51 | CARMEN | G 3 | JK VAL | F 40.7 | DAVOR KULUSIC | CRO | 12.0 | 12.0 | 12.0 | |
13th | LADIES FIRST | G 5 | CRO 1640 | JK VAL | FIRST 34.7 | DAMIR DESABOTA | CRO | 13.0 | 13.0 | 13.0 | |
14th | FANGAC | G 3 | YC ZCARIN | GS 40 | CRO | 14.0 | 14.0 | 14.0 | |||
15th | ADIO PAMETI | G 1 | CRO 1655 | POMORSKI FAKULTET | ELAN 450 | LUKA PEZELJ | CRO | 15.0 | 15.0 | 15.0 | |
16th | 85 | FRANKO II | G 1 | JK PRIMOSTEN | F 47,7 | ZORAN LAZIC | CRO | 16.0 | 16.0 | 16.0 | |
17th | JINN | PLATU 25 | CRO2585 | JK SPLIT | 7,77 | TOMAS POUCKLY | CRO | 17.0 | 17.0 | 17.0 | |
18th | 1 | ERCO | G 2 | JK SIBENIK | DUFOUR 460 | IZTOK SVETINA | SLO | 34.0 DNC | 34.0 | 34.0 | |
18th | 3 | GREEN | PLATU 25 | JK VAL | PLATU 25 | KENNETH SPNNER | SWE | 34.0 DNC | 34.0 | 34.0 | |
18th | 2 | X | PLATU 25 | HELSINGBORG | PLATU 25 | ANDERS ROSLING | SWE | 34.0 DNC | 34.0 | 34.0 | |
18th | 88 | OSCAR | G 4 | NC ROGLA | ELAN 350 | JANI BOBEK | SLO | 34.0 DNC | 34.0 | 34.0 | |
18th | 1 | BALDEKIN | PLATU 25 | JK RUDAR | PLATU 25 | MISLAV KODARIC | CRO | 34.0 DNC | 34.0 | 34.0 | |
18th | PLATU 25 | JK VAL | PLATU 25 | MARKO BUSAC | CRO | 34.0 DNC | 34.0 | 34.0 | |||
18th | SARA | G 5 | SLO701 | SEMPAVSKA MORNARICA | ELAN 31 | VLADO KRANJC | SLO | 34.0 DNC | 34.0 | 34.0 | |
18th | 33 | REHAB | G 3 | JK VAL | SALONA 38 | DALIBOR MARINOV | CRO | 34.0 DNC | 34.0 | 34.0 | |
18th | NAJANA | G 3 | CRO1010 | JK MARIBORCANAKA | GS 40 | BOJAN GERIC | SLO | 34.0 DNC | 34.0 | 34.0 | |
18th | ARIANNA | G 2 | CRO 1614 | JK GIRICIC | ELAN 410 | MARKO MAJICA | CRO | 34.0 DNC | 34.0 | 34.0 | |
18th | 78 | NOMIA | G 1 | JK VAL | SO 46,9 | OGNJEN TOSIC | CRO | 34.0 DNC | 34.0 | 34.0 | |
18th | 60 | GATSBY | G 1 | JK GUC | SLAVKO MILUTIN | CRO | 34.0 DNC | 34.0 | 34.0 | ||
18th | 98 | YANKEE | G 4 | YC BURIN | ELAN 350 | DANE HAWLINA | SLO | 34.0 DNC | 34.0 | 34.0 | |
18th | BURA | G 2 | CRO 0634 | JK ANA | DAMIR MILOS | CRO | 34.0 DNC | 34.0 | 34.0 | ||
18th | JELENA | G 4 | HANSE | MICHAEL CHRIST | CRO | 34.0 DNC | 34.0 | 34.0 | |||
18th | NO NAME | G 5 | JK VAL | ELAN 31 | MLADEN JURKOVIC | CRO | 34.0 DNC | 34.0 | 34.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com